PSL 2023 Season Cricket Schedule | Test, ODI & T20I Cricket Schedule 20223
INTERNATIONAL CRICKET SCHEDULE 2023
Matches from January 27 to February 7 to be played at the National Stadium, Karachi; matches from Feb 10-27 to be played at the Gaddafi Stadium)
27 Jan – Karachi Kings vs Multan Sultans
28 Jan – Quetta Gladiators vs Peshawar Zalmi
29 Jan – Multan Sultans vs Lahore Qalandars; Karachi Kings vs Quetta Gladiators
30 Jan – Peshawar Zalmi vs Islamabad United; Karachi Kings vs Lahore Qalandars
31 Jan – Quetta Gladiators vs Multan Sultans
1 Feb – Islamabad United vs Multan Sultans
2 Feb – Peshawar Zalmi vs Lahore Qalandars
3 Feb – Quetta Gladiators vs Islamabad United
4 Feb – Karachi Kings vs Peshawar Zalmi
5 Feb – Islamabad United vs Lahore Qalandars; Peshawar Zalmi vs Multan Sultans
6 Feb – Karachi Kings vs Islamabad United
7 Feb – Quetta Gladiators vs Lahore Qalandars
10 Feb – Multan Sultans vs Peshawar Zalmi
11 Feb – Lahore Qalandars vs Multan Sultans
12 Feb – Islamabad United vs Quetta Gladiators
13 Feb – Peshawar Zalmi vs Karachi Kings; Lahore Qalandars vs Quetta Gladiators
14 Feb – Islamabad United vs Karachi Kings
15 Feb – Peshawar Zalmi vs Quetta Gladiators
16 Feb – Multan Sultans vs Karachi Kings
17 Feb – Islamabad United vs Peshawar Zalmi
18 Feb – Multan Sultans vs Quetta Gladiators; Lahore Qalandars vs Karachi Kings
19 Feb – Lahore Qalandars vs Islamabad United
20 Feb – Quetta Gladiators vs Karachi Kings; Multan Sultans vs Islamabad United
21 Feb – Lahore Qalandars vs Peshawar Zalmi
23 Feb – Qualifier (1 vs 2)
24 Feb – Eliminator 1 (3 vs 4)
25 Feb – Eliminator 2 (Loser Qualifier 1 vs Winner Eliminator 1)
27 Feb – (Qualifier v Eliminator 2) Final
Match timings
Friday’s double-headers – 3pm & 8pm
Other than Friday’s double-headers – 2pm & 7pm
All single-headers – 7pm
We have compiled a full Calendar of International Cricket to take place in the year 2022.
You may also check complete schedules of Twenty20 Leagues going to be played around the world with squads and past records.
Month | Series Name | Venue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2021 –Jan 2022 | Big Bash League 2021-22 55 T20 matches including semi-final and final | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 2021 –Jan 2022 | The Ashes 2021-22 5 Test matches | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 2021 –Jan 2022 | India Tour of South Africa 2021-2022 3 Test, 3 ODI and 4 T20 matches | South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2022 | Bangladesh Tour of New Zealand 2022 2 Test Matches | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan –Feb 2022 | Womens Ashes 2022 1 Test, 3 ODI and 3 T20 matches | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan –Mar 2022 | England Tour of West Indies, 2022 5 T20, 3 Test Matches | West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan –Feb 2022 | New Zealand Tour of Australia, 2022 3 ODI, 1 T20 | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2022 | West Indies tour of India 2022 3 ODI and 3 T20 matches | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2022 | Sri Lanka Tour of Australia, 2022 5 T20 | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb –Mar 2022 | South Africa Tour of New Zealand 2022 2 Test Match | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb –Mar 2022 | Sri Lanka tour of India 2022 2 Test, 3 ODI Matches | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar –Apr 2022 | Australia Tour of Pakistan 2022 3 Test, 3 ODI and 1 T20 Match | Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar –Apr 2022 | ICC Womens World Cup 2022 31 Matches | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2022 | Australia Tour of New Zealand 2022 3 T20 matches | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar –Apr 2022 | Bangladesh Tour of South Africa 2022 3 ODI, 3 Test Matches | South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar –Apr 2022 | Netherlands Tour of New Zealand 2022 1 T20 and 3 ODI matches | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2022 | New Zealand Tour of England 2022 3 Test Matches | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2022 | West Indies Tour of Netherlands 2022 3 ODI match | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2022 | South Africa Tour of India 2022 5 T20 Matches | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2022 | England Tour of Netherlands 2022 3 ODI matches | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2022 | India Tour of England 2022 3 ODI and 3 T20 matches | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul –Sep 2022 | South Africa Tour of England 2022 3 Test, 3 ODI and 3 T20 matches | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2022 | Pakistan Tour of Afghanistan, 2022 3 ODI matches | Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct –Nov 2022 | T20 World Cup 2022 45 matches including final | Australia |
Australia Cricket Schedule 2022
Dec-Jan 2022 | The Ashes 2021-22 5 Test matches |
Australia |
Jan-Feb 2022 | New Zealand Tour of Australia, 2022 3 ODI, 1 T20 |
Australia |
February 2022 | Sri Lanka Tour of Australia, 2022 5 T20 |
Australia |
Mar-Apr 2022 | Australia Tour of Pakistan 2022 3 Test, 3 ODI and 1 T20 Match |
Pakistan |
March 2022 | Australia Tour of New Zealand 2022 3 T20 matches |
New Zealand |
Bangladesh Cricket Schedule 2022
January 2022 | Bangladesh Tour of New Zealand 2022 2 Test Matches |
New Zealand |
Mar-Apr 2022 | Bangladesh Tour of South Africa 2022 3 ODI, 3 Test Matches |
South Africa |
England Cricket Schedule 2022
Dec-Jan 2022 | The Ashes 2021-22 5 Test matches |
Australia |
Jan-Mar 2022 | England Tour of West Indies, 2022 5 T20, 3 Test Matches |
West Indies |
June 2022 | England Tour of Netherlands 2022 3 ODI matches |
Netherlands |
June 2022 | New Zealand Tour of England 2022 3 Test Matches |
England |
July 2022 | India Tour of England 2022 3 ODI and 3 T20 matches |
England |
Jul-Sep 2022 | South Africa Tour of England 2022 3 Test, 3 ODI and 3 T20 matches |
England |
India Cricket Schedule 2022
Dec-Jan 2022 | India Tour of South Africa 2021-2022 3 Test, 3 ODI and 4 T20 matches |
South Africa |
February 2022 | West Indies tour of India 2022 3 ODI and 3 T20 matches |
India |
Feb-Mar 2022 | Sri Lanka tour of India 2022 2 Test, 3 ODI Matches |
India |
June 2022 | South Africa Tour of India 2022 5 T20 Matches |
India |
July 2022 | India Tour of England 2022 3 ODI and 3 T20 matches |
England |
New Zealand Cricket Schedule 2022
January 2022 | Bangladesh Tour of New Zealand 2022 2 Test Matches |
New Zealand |
Jan-Feb 2022 | New Zealand Tour of Australia, 2022 3 ODI, 1 T20 |
Australia |
Feb-Mar 2022 | South Africa Tour of New Zealand 2022 2 Test Match |
New Zealand |
March 2022 | Australia Tour of New Zealand 2022 3 T20 matches |
New Zealand |
Mar-Apr 2022 | Netherlands Tour of New Zealand 2022 1 T20 and 3 ODI matches |
New Zealand |
June 2022 | New Zealand Tour of England 2022 3 Test Matches |
England |
Pakistan Cricket Schedule 2022
Mar-Apr 2022 | Australia Tour of Pakistan 2022 3 Test, 3 ODI and 1 T20 Match |
Pakistan |
September 2022 | Pakistan Tour of Afghanistan, 2022 3 ODI matches |
Sri Lanka |
South Africa Cricket Schedule 2022
Dec-Jan 2022 | India Tour of South Africa 2021-2022 3 Test, 3 ODI and 4 T20 matches |
South Africa |
Feb-Mar 2022 | South Africa Tour of New Zealand 2022 2 Test Match |
New Zealand |
Mar-Apr 2022 | Bangladesh Tour of South Africa 2022 3 ODI, 3 Test Matches |
South Africa |
June 2022 | South Africa Tour of India 2022 5 T20 Matches |
India |
Jul-Sep 2022 | South Africa Tour of England 2022 3 Test, 3 ODI and 3 T20 matches |
England |
Sri Lanka Cricket Schedule 2022
February 2022 | Sri Lanka Tour of Australia, 2022 5 T20 |
Australia |
Feb-Mar 2022 | Sri Lanka tour of India 2022 2 Test, 3 ODI Matches |
India |
West Indies Cricket Schedule 2022
Jan-Mar 2022 | England Tour of West Indies, 2022 5 T20, 3 Test Matches |
West Indies |
February 2022 | West Indies tour of India 2022 3 ODI and 3 T20 matches |
India |
June 2022 | West Indies Tour of Netherlands 2022 3 ODI match |
Netherlands |
Table of Contents