Check today PSL Points Table 2019, Standings and Updated Results. Pakistan Super League 2019 today updated points table and team standings. Check the hottest team of PSL season 4. Pakistan Super League Points table and team standings today.
PSL 2019 Upcoming Matches Time Table
PSL Points Table 2019
M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 0.674 |
2 | 1 | 1 | 0 | 2 | 1.798 |
2 | 1 | 1 | 0 | 2 | 0.11 |
3 | 1 | 2 | 0 | 2 | -0.299 |
2 | 1 | 1 | 0 | 2 | -0.375 |
3 | 1 | 2 | 0 | 2 | -1.106 |
Leave a Reply